Size Guide
Clothing
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Knitwear & Loungewear
Size | XS | S | M | L | XL | XXL | XXXL |
UK | 4-6 | 8-10 | 10-12 | 14-16 | 18-20 | 20-22 | 22-24 |
US | 0-2 | 4-6 | 6-8 | 10-12 | 14-16 | 16-18 | 18-20 |
EU | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 |
IT | 36-38 | 40-42 | 42-44 | 46-48 | 50-52 | 52-54 | 54-56 |
AU | 4-6 | 8-10 | 10-12 | 14-16 | 18-20 | 20-22 | 22-24 |
Shoes
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US | 4 | 5 | 4 | 6 | 7 | 9 | 10 | 11 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |